Details available on request.
PDF Data Sheet ↓Operating Details
| Maximum Pile Depth | 11.0m |
| Maximum Pile Diameter | 500mm |
| Mast Height | 13m |
| Rig Length | 4.53m |
| Rig Width | 2.9m |
| Rig Weight | 14.2t |
Transport Details
| Transportation Length | 7.2m |
| Transportation Height | 2.6m |
| Transportation Width | 2.3m |
Track Pressures*
| Standing | BRE Load (case) – 1 Length (m) – 1.76 Width (m) – 0.45 UDL (kN/m2) – 111 |
| Travelling | BRE Load (case) – 1 Length (m) – 1.76 Width (m) – 0.45 UDL (kN/m2) – 111 |
| Handling | BRE Load (case) – 1 Length (m) – 1.36 Width (m) – 0.45 UDL (kN/m2) – 172 |
| Penetrating | BRE Load (case) – 2 Length (m) – 0.68 Width (m) – 0.45 UDL (kN/m2) – 181 |
| Extracting | BRE Load (case) – 2 Length (m) – 1.12 Width (m) – 0.45 UDL (kN/m2) – 2000 |
(*further details available on request)
Our Rigs

Llamada PK-85TT (CFA)
View rig →
Llamada P240
View rig →
PVE-45
View rig →
Commachio MC-5D
View rig →
Geax EK-40
View rig →
Concrete Agitator
View rig →
D1000 Mini Drophammer
View rig →
D500 Mini Drophammer
View rig →
Ductile Iron Driven Piling Rig
View rig →
Komatsu PC 210-7
View rig →
Soilmec SF-50
View rig →
Soilmec SF-55
View rig →
Soilmec SR-45
View rig →
Soilmec SR-65 – CFA
View rig →
Soilmec SR-65 – Rotary
View rig →