Continuous Flight Auger (CFA)
PDF Data Sheet ↓Operating Details
| Maximum Pile Depth | 23.5m |
| Maximum Pile Diameter | 1050mm |
| Mast Height | 28.0m |
| Rig Length | 8.2m |
| Rig Width | 4.2m |
| Rig Weight | NRMM Stage V |
Transport Details
| Transportation Length | 17.6m |
| Transportation Height | 3.6m |
| Transportation Width | 3.0m |
Track Pressures*
| Standing | BRE Load (case) – 1 Length (m) – 2.51 Width (m) – 0.7 UDL (kN/m2) – 247 |
| Travelling | BRE Load (case) – 1 Length (m) – 2.51 Width (m) – 0.7 UDL (kN/m2) – 247 |
| Handling | BRE Load (case) – 1 Length (m) – 1.97 Width (m) – 0.7 UDL (kN/m2) – 331 |
| Penetrating | BRE Load (case) – 2 Length (m) – 1.02 Width (m) – 0.7 UDL (kN/m2) – 318 |
| Extracting | BRE Load (case) – 2 Length (m) – 2.48 Width (m) – 0.7 UDL (kN/m2) – 217 |
(*further details available on request)
Our Rigs

Llamada PK-85TT (CFA)
View rig →
Llamada P240
View rig →
PVE-45
View rig →
Commachio MC-5D
View rig →
Geax EK-40
View rig →
Concrete Agitator
View rig →
D1000 Mini Drophammer
View rig →
D500 Mini Drophammer
View rig →
Ductile Iron Driven Piling Rig
View rig →
Komatsu PC 210-7
View rig →
Soilmec SF-50
View rig →
Soilmec SF-55
View rig →
Soilmec SR-45
View rig →
Soilmec SR-65 – CFA
View rig →
Soilmec SR-65 – Rotary
View rig →