Rotary (Kelly-Bar) Bored
PDF Data Sheet ↓Operating Details
| Maximum Pile Depth | 40.0m |
| Maximum Pile Diameter | 1400mm |
| Maximum Casing Length | 20.0m |
| Mast Height | 23.0m |
| Rig Length | 8.2m |
| Rig Width | 4.0m |
| Rig Weight | 65.1t |
| Engine Rating | NRMM Stage V |
Transport Details
| Transportation Length | 17.8m |
| Transportation Height | 3.6m |
| Transportation Width | 3.0m |
Track Pressures*
| Standing | BRE Load (case) – 1 Length (m) – 3.11 Width (m) – 0.7 UDL (kN/m2) – 179 |
| Travelling | BRE Load (case) – 1 Length (m) – 3.11 Width (m) – 0.7 UDL (kN/m2) – 179 |
| Handling | BRE Load (case) – 1 Length (m) – 2.33 Width (m) – 0.7 UDL (kN/m2) – 263 |
| Penetrating | BRE Load (case) – 2 Length (m) – 0.99 Width (m) – 0.7 UDL (kN/m2) – 300 |
| Extracting | BRE Load (case) – 2 Length (m) – 2.05 Width (m) – 0.7 UDL (kN/m2) – 339 |
(*further details available on request)
Our Rigs

Llamada PK-85TT (CFA)
View rig →
Llamada P240
View rig →
PVE-45
View rig →
Commachio MC-5D
View rig →
Geax EK-40
View rig →
Concrete Agitator
View rig →
D1000 Mini Drophammer
View rig →
D500 Mini Drophammer
View rig →
Ductile Iron Driven Piling Rig
View rig →
Komatsu PC 210-7
View rig →
Soilmec SF-50
View rig →
Soilmec SF-55
View rig →
Soilmec SR-45
View rig →
Soilmec SR-65 – CFA
View rig →
Soilmec SR-65 – Rotary
View rig →